| Technical data | ||
| Type | ASL-V | ASL-V XL |
| Outlets | 1 to 6 | |
| Delivery volume*, adjustable |
0.25 ~ 1.31 ml | 0.25 ~ 5.00 ml |
| Lubricant | Grease of NLGI 0,1,2 | |
| Operating temperature | -40℃ to +82℃ | |
| Operating pressure | 128 ~ 413 bar | |
| Relief pressure | 70 bar | |
| Material | Carbon steel | |
| Connection main line | 3/8 NPTF(F) | |
| Connection outlet | 1/8 NPTF(F) | |
| Dimensions | min. 63 × 34× 240 mm max. 204 × 34 × 240 mm |
min. 63 × 34× 283 mm max. 204 × 34× 283 mm |
| Mounting position | Any | |
| * Minimum output is 0,25ml, each full turn counter-clockwise adds 0.23 ml to minimum setting. | ||